
![]()
HOME FREE D/Ls OTR MP3 CDS OTR MP3 DVDS NTR MP3 CDS OTTV DVDS FAQS
OTR on MP3 CD-Rs
Click here for zipped logs of
all my cds
| Title | # of cds | # of shows |
| Abbott and Costello | 2 | 155 |
| Adventure 1 | 1 | 144 |
| Adventure 2 | 1 | 173 |
| Adventure 3 | 1 | 110 |
| Adventure 4 | 1 | 130 |
| Adventures by Morse | 1 | 58 |
| Air Adventures of Jimmy Allen | 1 | 98 |
| Al Jolson | 1 | 71 |
| Alan Young | 1 | 48 |
| Amos and Andy | 3 | 280 |
| Arthur Godfrey Time | 1 | 55 |
| Auditions | 1 | 102 |
| Barrie Craig | 1 | 58 |
| Baseball | 1 | 31 |
| Beyond Our Ken (BBC) | 1 | 108 |
| Big Bands | 5 | 230 |
| Big Band Songs | 2 | 162 |
| Big Show, The | 1 | 30 |
| Bing Crosby | 5 | 631 |
| Bloopers, Commercials & More | 1 | 959 |
| Bob and Ray | 2 | 274 |
| Bob Hope | 2 | 148 |
| Boston Blackie | 2 | 175 |
| Broadway is my Beat | 2 | 135 |
| Burns and Allen | 4 | 175 |
| Calling All Cars | 3 | 262 |
| Casey Crime Photographer | 1 | 75 |
| Cavalcade of America | 2 | 175 |
| CBS Radio Adventure Theatre | 1 | 52 |
| CBS Radio & Columbia Work Shop | 1 | 88 |
| Challenge of the Yukon (Sgt Preston) | 4 | 372 |
| Chandu | 1 | 166 |
| Chase, The | 1 | 55 |
| Children's 1 | 1 | 262 |
| Children's 2 | 1 | 323 |
| Children's 3 | 1 | 811 |
| Children's 4 | 1 | 201 |
| Cisco Kid | 2 | 131 |
| Clitheroe Kid (BBC) | 1 | 68 |
| Clock | 1 | 56 |
| Comedy 1 | 1 | 141 |
| Comedy 2 | 1 | 115 |
| Comedy 3 | 1 | 122 |
| Comedy 4 | 1 | 153 |
| Comedy 5 | 1 | 146 |
| Comedy 6 | 1 | 103 |
| Command Performance | 2 | 128 |
| Crime Classics | 1 | 46 |
| Crime Does Not Pay | 1 | 61 |
| Damon Runyon Theatre | 1 | 52 |
| Dangerous Assignment | 2 | 101 |
| Dennis Day | 1 | 55 |
| Detective (Mystery) 1 | 1 | 150 |
| Detective (Mystery) 2 | 1 | 104 |
| Detective (Mystery) 3 | 1 | 103 |
| Detective (Mystery) 4 | 1 | 102 |
| Detective (Mystery) 5 | 1 | 108 |
| Detective (Mystery) 6 | 1 | 164 |
| Detective (Mystery) 7 | 1 | 114 |
| Detective (Mystery) 8 | 1 | 89 |
| Detective (Mystery) 9 | 1 | 131 |
| Detective (Mystery) 10 | 1 | 105 |
| Detective (Mystery) 11 | 1 | 91 |
| Detective (Mystery) 12 | 1 | 186 |
| Dick Tracy | 2 | 79 |
| Dimension X | 1 | 50 |
| Dr. Christian | 1 | 37 |
| Dr. Kildare | 1 | 58 |
| Dr. Who (BBC) | 3 | 301 |
| Dragnet | 4 | 358 |
| Duffy's Tavern | 2 | 114 |
| Easy Aces | 2 | 285 |
| E. Bergen & C. McCarthy | 2 | 116 |
| Eddie Cantor | 1 | 98 |
| Escape | 2 | 227 |
| Family Theatre | 4 | 383 |
| Father Knows Best | 1 | 73 |
| Fibber McGee & Molly | 7 | 734 |
| Frank Race | 1 | 42 |
| Frank Merriwell | 1 | 34 |
| Fred Allen | 3 | 193 |
| Front Page Drama | 2 | 293 |
| Frontier Gentleman | 1 | 41 |
| Gang Busters | 1 | 51 |
| Gene Autry Melody Ranch | 1 | 46 |
| Goldbergs | 2 | 249 |
| Good News | 2 | 64 |
| Goon Show (BBC) | 2 | 170 |
| Great Gildersleeve | 5 | 512 |
| Green Hornet | 1 | 89 |
| Guest Star | 1 | 128 |
| Gunsmoke | 5 | 492 |
| Halls of Ivy | 1 | 87 |
| Hancock's Half Hour (BBC) | 1 | 95 |
| Harry Lime | 1 | 75 |
| Herbert Armstrong | 1 | 91 |
| Honest Harold | 1 | 39 |
| Hop Harrigan | 1 | 116 |
| Hopilong Cassidy | 1 | 104 |
| Horror 1 | 1 | 146 |
| Horror 2 | 1 | 113 |
| Horror 3 | 1 | 106 |
| Horror 4 | 1 | 84 |
| Horror 5 | 1 | 76 |
| I Love a Mystery | 1 | 154 |
| I Was a Communist for the FBI | 1 | 73 |
| Information Please | 3 | 216 |
| Inner Sanctum | 2 | 142 |
| Jack Benny | 9 | 840 |
| Jerry At the Circus / Fine Oaks | 1 | 193 |
| Johnny Dollar | 6 | 669 |
| Journey into Space (BBC) | 1 | 54 |
| Jubilee | 1 | 75 |
| Judy Canova | 1 | 41 |
| Judy Garland | 1 | 257 |
| Jungle Jim | 3 | 426 |
| Les Paul Show, The | 1 | 63 |
| Let George do it | 2 | 150 |
| Life of Riley | 2 | 206 |
| Life with Luigi | 2 | 82 |
| Lights Out | 1 | 62 |
| Line Up | 1 | 32 |
| Lone Ranger | 10 | 1003 |
| Lum and Abner | 10 | 1708 |
| Lux Radio Theatre | 9 | 444 |
| Maisie | 1 | 77 |
| Mark Trail | 1 | 28 |
| Mel Blanc | 1 | 42 |
| Molle Mystery Theater | 1 | 51 |
| Mr. Keen | 1 | 69 |
| Mr. President | 1 | 59 |
| My Favorite Husband (Lucille Ball) | 1 | 99 |
| Mysterious Traveller | 1 | 57 |
| Mystery is My Hobby | 1 | 79 |
| Nash - Kelvinator Musical SR | 1 | 35 |
| National Lampoon Radio Hour | 1 | 48 |
| Navy Lark (BBC) | 1 | 99 |
| NBC University Theatre | 2 | 110 |
| Nero Wolfe | 1 | 39 |
| New World A Coming | 1 | 48 |
| Nick Carter | 1 | 109 |
| Nightbeat | 1 | 91 |
| Orson Welles (Blk Msm, Mrcy Th) | 4 | 261 |
| Our Miss Brooks | 1 | 110 |
| Pat O'Daniel & The Hill Billy Boys | 1 | 46 |
| Paul Temple (BBC) | 4 | 80+ |
| Perry Mason | 1 | 242 |
| Phil Harris & Alice Faye | 2 | 110 |
| Philco Radio | 1 | 70 |
| Philip Marlowe | 1 | 96 |
| Philo Vance | 1 | 89 |
| Police 1 | 1 | 93 |
| Quiet Please | 1 | 88 |
| Radio City Playhouse | 1 | 62 |
| Radio Reader's Digest | 1 | 67 |
| Radioroad Hour | 2 | 94 |
| Red Ryder | 1 | 56 |
| Red Skelton | 3 | 205 |
| Richard Diamond | 1 | 108 |
| Saint | 1 | 48 |
| Sam Spade | 1 | 80 |
| Scarlet Pimpernel | 1 | 50 |
| Sci Fi 1 | 1 | 174 |
| Sci Fi 2 | 1 | 52 |
| Screen Director's Playhouse | 2 | 92 |
| Secret Agent K7 | 1 | 68 |
| Secrets of Scotland Yard | 1 | 57 |
| Shadow | 2 | 218 |
| Sherlock Holmes | 9 | 500+ |
| Silver Theatre | 1 | 44 |
| Soaps 1 | 1 | 273 |
| Soaps 2 | 1 | 303 |
| Soaps 3 | 1 | 169 |
| Space Patrol | 1 | 103 |
| Studio One | 1 | 32 |
| Superman | 6 | 1180 |
| Suspense | 9 | 908 |
| Tales of the Texas Rangers | 2 | 92 |
| Tarzan | 2 | 229 |
| Terry & The Pirates | 1 | 57 |
| Theatre 1 | 1 | 83 |
| Theatre 2 | 1 | 116 |
| Theatre 3 | 1 | 80 |
| Theatre 4 | 1 | 99 |
| Theatre 5 | 1 | 46 |
| Theatre 6 | 1 | 113 |
| Theatre Guild on Air | 1 | 46 |
| Theater of Romance | 1 | 71 |
| This is your FBI | 3 | 172 |
| Tom Corbett, Space Cadet | 1 | 45 |
| Variety 1 | 1 | 133 |
| Variety 2 | 1 | 116 |
| Variety 3 | 1 | 318 |
| Variety 4 | 1 | 164 |
| Variety 5 | 1 | 105 |
| Variety 6 | 1 | 96 |
| Variety 7 | 1 | 118 |
| Variety 8 | 1 | 161 |
| Variety 9 | 1 | 85 |
| Vic and Sade | 1 | 159 |
| Weird Circle | 1 | 78 |
| Westerns 1 | 1 | 132 |
| Westerns 2 | 1 | 111 |
| Westerns 3 | 1 | 66 |
| Westerns 4 | 1 | 179 |
| Whitehall 1212 | 1 | 43 |
| Whistler | 5 | 451 |
| Wild Bill Hickok | 2 | 228 |
| Words at War | 1 | 87 |
| WWII News | 5 | 406 |
| X minus One | 2 | 127 |
| You Bet Your Life | 2 | 142 |
| Zero Hour | 2 | 133 |
| Total CDs / Shows | 356 | 34341 |
Click Here to Email your Order